hyperliquid vault tracker
live metrics. open data. ranked by composite score. updates every 6h.
NAV includes deposit/withdraw flows. Use as directional ranking signal, not pure return measurement. Per-share NAV not exposed by HL public API.
| score | vault | NAV | 7d | 30d | 90d | max DD | vol | deps | age | status |
|---|---|---|---|---|---|---|---|---|---|---|
| 52.07 | HLP Strategy X 0x469f6902...09d7d8 · ↗ HL | $100.8M | +0.1% | +0.4% | +9898.6% | 0.0% | 1242% | 1 | 0.9y | open |
| 2.77 | HLP Liquidator 2 0xb0a55f13...6e9540 · ↗ HL | $31.8M | +6.2% | +6.2% | +6.2% | -0.6% | 402% | 1 | 1.5y | open |
| 1.99 | HLP Liquidator 4 0x2ed5c448...b68308 · ↗ HL | $1.0M | 0.0% | 0.0% | 0.0% | -0.0% | 0% | 1 | 1.0y | open |
| 1.86 | Hyperliquidity Provider (HLP) 0xdfc24b07...0df303 · ↗ HL | $150.0M | -13.8% | -18.0% | -30.6% | -75.5% | 569% | 100 | 3.5y | open |
| 1.34 | HLP Strategy A 0x010461c1...1c703a · ↗ HL | $3.1M | -2.3% | -2.8% | +2.7% | -98.3% | 860% | 1 | 3.5y | open |
| 1.34 | HLP Strategy B 0x31ca8395...fb974b · ↗ HL | $3.0M | +0.9% | -0.0% | -4.7% | -98.4% | 867% | 1 | 3.5y | open |
| 1.20 | HLP Liquidator 0x2e3d94f0...a8dd14 · ↗ HL | $1000K | 0.0% | 0.0% | 0.0% | -100.0% | 980% | 1 | 3.3y | open |
| 1.07 | HLP Liquidator 3 0x5e177e5e...21cb70 · ↗ HL | $1.0M | +83.8% | -0.0% | 0.0% | -92.5% | 804% | 1 | 1.0y | open |
| 0.27 | TopCryp - MEME 0xbee2f460...ae4e07 · ↗ HL | $126 | 0.0% | 0.0% | 0.0% | -100.0% | 1586% | 91 | 1.7y | open |
data via hyperliquid public /info api (vaultDetails). NAV includes deposit + withdraw flows so 30d return is a directional signal not a pure return measurement.
nothing here is investment advice. clicking through to app.hyperliquid.xyz and depositing is at your own risk.
raw JSON: vaults.json