hyperliquid vault tracker
live metrics. open data. ranked by composite score. updates every 6h.
NAV includes deposit/withdraw flows. Use as directional ranking signal, not pure return measurement. Per-share NAV not exposed by HL public API.
| score | vault | NAV | 7d | 30d | 90d | max DD | vol | deps | age | status |
|---|---|---|---|---|---|---|---|---|---|---|
| 51.93 | HLP Strategy X 0x469f6902...09d7d8 · ↗ HL | $100.3M | +0.1% | +0.3% | +9874.9% | 0.0% | 1295% | 1 | 0.8y | open |
| 2.50 | HLP Liquidator 2 0xb0a55f13...6e9540 · ↗ HL | $30.0M | 0.0% | -0.6% | 0.0% | -0.6% | 417% | 1 | 1.4y | open |
| 2.29 | Hyperliquidity Provider (HLP) 0xdfc24b07...0df303 · ↗ HL | $184.4M | -1.5% | -1.0% | -32.6% | -70.6% | 578% | 100 | 3.4y | open |
| 1.97 | HLP Liquidator 4 0x2ed5c448...b68308 · ↗ HL | $1.0M | 0.0% | 0.0% | 0.0% | -0.0% | 0% | 1 | 0.8y | open |
| 1.44 | HLP Strategy A 0x010461c1...1c703a · ↗ HL | $3.1M | +0.4% | +3.9% | +3.8% | -98.3% | 872% | 1 | 3.4y | open |
| 1.34 | HLP Strategy B 0x31ca8395...fb974b · ↗ HL | $3.0M | -1.6% | -1.5% | +0.2% | -98.4% | 879% | 1 | 3.4y | open |
| 1.20 | HLP Liquidator 0x2e3d94f0...a8dd14 · ↗ HL | $1000K | 0.0% | 0.0% | 0.0% | -100.0% | 996% | 1 | 3.1y | open |
| 1.04 | HLP Liquidator 3 0x5e177e5e...21cb70 · ↗ HL | $1.0M | 0.0% | 0.0% | 0.0% | -92.5% | 830% | 1 | 0.8y | open |
| 0.25 | TopCryp - MEME 0xbee2f460...ae4e07 · ↗ HL | $126 | 0.0% | 0.0% | 0.0% | -100.0% | 1641% | 91 | 1.6y | open |
data via hyperliquid public /info api (vaultDetails). NAV includes deposit + withdraw flows so 30d return is a directional signal not a pure return measurement.
nothing here is investment advice. clicking through to app.hyperliquid.xyz and depositing is at your own risk.
raw JSON: vaults.json