hyperliquid vault tracker
live metrics. open data. ranked by composite score. updates every 6h.
TopCryp - MEME
0xbee2f4609e1ca13801c552083de24c1e90ae4e07 · leader 0xe7e25d4f...04f958 · view on hyperliquid ↗
Positions will be added at discretion. Thesis of Vault: Long BTC+Bluechip, Short terrible fundamentals MEMECOINS
NAV history (all-time)
top depositors (91 total)
| address | equity | pnl % | days |
|---|---|---|---|
| 0xe7e25d4f...04f958 ↗ operator | $123 | +54.7% | 516d |
| 0xaf07ae43...363016 ↗ | $2 | +18.3% | 387d |
| 0x91820831...3be3cb ↗ | $0 | +47.1% | 510d |
| 0xd5bc8a89...b9f5f4 ↗ | $0 | +38.5% | 495d |
| 0x3e25caac...ad8957 ↗ | $0 | +37.5% | 471d |
| 0x6a10b933...8939a3 ↗ | $0 | +50.0% | 478d |
| 0x7c2dafea...71b3c2 ↗ | $0 | +37.5% | 498d |
| 0x7ae58027...e9078f ↗ | $0 | +16.7% | 395d |
| 0x14de69e7...3c27c5 ↗ | $0 | +20.0% | 385d |
| 0x36f0d25e...c947db ↗ | $0 | +50.0% | 505d |
| 0xc3c749e3...fb316c ↗ | $0 | 0.0% | 389d |
| 0x103ac82d...b2a402 ↗ | $0 | 0.0% | 481d |
| 0x2a5b1ac8...700e87 ↗ | $0 | 0.0% | 386d |
| 0xd0456445...a26de1 ↗ | $0 | 0.0% | 400d |
| 0x124d9b3a...667c8c ↗ | $0 | — | 486d |
| 0x146cd693...d3597d ↗ | $0 | — | 485d |
| 0x14d4569e...2a2d5e ↗ | $0 | — | 484d |
| 0x15baf1ce...1f7b29 ↗ | $0 | — | 509d |
| 0x18ae0da4...07a729 ↗ | $0 | — | 501d |
| 0x238ccfe1...44a634 ↗ | $0 | — | 482d |
| 0x2855abf5...2896c0 ↗ | $0 | — | 508d |
| 0x29df1862...abb377 ↗ | $0 | — | 487d |
| 0x2c0633b3...7cf90a ↗ | $0 | — | 515d |
| 0x30494db4...f3e60b ↗ | $0 | — | 139d |
| 0x309def5b...3cee71 ↗ | $0 | — | 444d |
| 0x31641a32...8c87b9 ↗ | $0 | — | 490d |
| 0x316b0d0a...8b0a98 ↗ | $0 | — | 391d |
| 0x3397f6ff...2af2b2 ↗ | $0 | — | 385d |
| 0x3cf0090b...7db077 ↗ | $0 | — | 514d |
| 0x3d5c00b5...b3bcbc ↗ | $0 | — | 494d |
data via hyperliquid public /info api (vaultDetails). NAV includes deposit + withdraw flows so 30d return is a directional signal not a pure return measurement.
nothing here is investment advice. clicking through to app.hyperliquid.xyz and depositing is at your own risk.
raw JSON: vaults.json